Property Attributes
- MLS#100596756
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityCurrituck
- NeighborhoodCurrituck
- Zip27929
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3188
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size1.74 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Located in the waterfront community of Bell's Island, this beautifully maintained custom built one owner home has over 2600sq ft of living space with the potential of expanding to a second story. This home has been well cared for, and it is obvious. A true ensuite master bedroom features walk in closets, large bathroom, sitting area/office that leads to a covered porch overlooking the pool. Home has a large saltwater pool and an abundance of outdoor living space as well as a detached two car garage. This property sits on 1.7 acres of a well landscaped yard with no HOA. This home has an abundance of outdoor living space to enjoy the cool breezes coming off of the water. Second story of this home has the potential of expansion and has been framed for another ensuite and another bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $869,000 |
General Features
| Living Area | 2455.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3188.58 |
| Parcel Number | 068d00000150000 |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Caratoke Hwy to Bell's Island Rd to Redhead Drive to Goose Castle |
| High School | Currituck County High School |
| City | Currituck |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/107_goose_castle_terrace_currituck_nc/ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 470900 |
| Legal Description | Lot 15 Belle Isle Shores |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Laundry,Office,Fnshd Room over Garage,Dining Area,Breakfast Nook |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Other |
| Parking Features | Garage Door Opener,Garage |
| Water Source | County Water |
| Total Parking | 6.0 |
| Lot Size Area | 1.74 |
| Foundation Details | Brick/Mortar,Block,Crawl Space |
| Spa | No |
| Building Area Total | 2455.0 |
| Lot Dimensions | 279x216 |
| Lot Size Acres | 1.74 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of